Standings for BakaBois in 2026
The Race
2026 · 6 weeks left · Top 7 make itJarvisHater69 holds the last playoff spot, level on record with PHASEFOUR(praying).
| # | Team | Record | Odds | Line | Status |
|---|---|---|---|---|---|
| 1 | THE BEASTKent | 7-0 | >99% | +4 | In |
| 2 | Bijan Mustard on JohnsonBen | 5-2 | 94% | +2 | In |
| 3 | Nico Nico NiiAustin | 5-2 | 94% | +2 | In |
| 4 | Pig BenisWilliam | 4-3 | 86% | +1 | In |
| 5 | 3 Finger comboAlex | 4-3 | 73% | +1 | In |
| 6 | LORD CHORIZO DOMAIN OF MEATCesar | 3-4 | 55% | Level | Bubble |
| 7 | JarvisHater69Ryan | 3-4 | 60% | Level | Bubble |
| Playoff line | |||||
| 8 | PHASEFOUR(praying)Boof | 3-4 | 44% | Level | Bubble |
| 9 | Josh's Scary TeamJosh | 3-4 | 54% | Level | Bubble |
The Truth
2026 · through Week 7Who's actually good, who's lucky, and whose bench is costing them games. Ranked by record against the whole league.
| Team | Record | All-play | Luck | Coach | Best lineup |
|---|---|---|---|---|---|
| Bijan Mustard on JohnsonBen | 5-2 | 64-13 | −0.8 | 91.3% | 6-1 |
| THE BEASTKent | 7-0 | 50-27 | +2.5 | 93.5% | 7-0 |
| LORD CHORIZO DOMAIN OF MEATCesar | 3-4 | 45-32 | −1.1 | 93.1% | 3-4 |
| Pig BenisWilliam | 4-3 | 44-33 | 0.0 | 94.8% | 6-1 |
| Nico Nico NiiAustin | 5-2 | 43-34 | +1.1 | 91.6% | 6-1 |
| 3 Finger comboAlex | 4-3 | 40-37 | +0.4 | 92.1% | 6-1 |
| Josh's Scary TeamJosh | 3-4 | 39-38 | −0.6 | 90.2% | 5-2 |
| PHASEFOUR(praying)Boof | 3-4 | 38-39 | −0.5 | 93.9% | 3-4 |
| JarvisHater69Ryan | 3-4 | 32-45 | +0.1 | 85.5% | 5-2 |
| Iwinthesecesar | 1-6 | 26-51 | −1.4 | 86.4% | 2-5 |

